Draught beer | |
| Budweiser Budvar 12° (0,3 l) | 29 Kè |
| Radler (0,4 l) | 60 Kè |
| Budweiser Budvar 12° (0,4 l) | 39 Kè |
Bottled beer | |
| Heineken (0,33 l) | 70 Kè |
| Dark Botted Beer 12° | 49 Kè |
| Pilsner Urguell 12° (0,33 l) | 49 Kè |
Liqueurs 0,04 l | |
| Cointreau | 80 Kè |
| Grand Marnier | 90 Kè |
| Southern Comfort | 80 Kè |
| Drambuie | 80 Kè |
| Baileys | 75 Kè |
| Creme de Cassis | 60 Kè |
| Amaretto Disarono | 80 Kè |
| Egg Liquer | 46 Kè |
| Kahlúa | 75 Kè |
| Malibu | 70 Kè |
Irish Whiskey 0,04 l | |
| Jameson | 75 Kè |
| Tullamore | 75 Kè |
Scotch whisky 0,04 l | |
| Johnie Walker red label | 75 Kè |
| Johnny Walker Black Label 12 Y.O. | 120 Kè |
| Ballantines | 75 Kè |
| Chivas Regal 12 Y.O. | 120 Kè |
Single malt whisky | |
| Talisker | 140 Kè |
USA Whiskey 0,04 l | |
| Jim Beam | 80 Kè |
| Jack Daniels | 90 Kè |
Spirits 0,04 l | |
| Grappa | 60 Kè |
| Vodka Absolut, Finlandia | 60 Kè |
| Calvados | 65 Kè |
| Fernet Stock | 50 Kè |
| Absinth | 80 Kè |
| La Vieille Poire (Fassbind) - Brine Branntweine | 95 Kè |
| Gin Beefeater | 60 Kè |
| Pernod | 65 Kè |
| Rum Tuzemský | 46 Kè |
| Bacardi Rum | 65 Kè |
| Pastis | 65 Kè |
| Havana Rum Añjecho réserve 5 Y.O. | 90 Kè |
| Pear, Plum Spirit 45% (Jelínek) | 65 Kè |
| Tequila gold,silver | 75 Kè |
Cognac | |
| Courvoisier V.S.O.P. | 150 Kè |
| Remy Martin V.S. | 110 Kè |
| Remy Martin V.S.O.P. | 170 Kè |
| Metaxa ***** | 90 Kè |
| Remy Martin X.O. Excellence | 390 Kè |
| Armagnac V.S. | 90 Kè |
| Martell V.S. | 110 Kè |
| Courvoisier V.S. | 100 Kè |
Cocktails | |
| "Teguila SUNRISE" - Teguila, Orangensaft, Grenadina | 90 Kè |
| "CUBA LIBRE" - Cuba rum, cola, lemon | 90 Kè |
| "FANTASIE" - Martini, Black Currant Juice, Curacao Sirup | 90 Kè |
| "BLOODY MARY" - Vodka, Tomato Juice, Tabasco | 90 Kè |
| "SEKSINT - Absinth, Sparkling Wine | 90 Kè |
| Homely Comfort with Absinth - Absinth, Curacao sirup, Pear Juice | 90 Kè |
| "PORTOONIC" - Porto White, Tonic | 90 Kè |


