White (0,1 l) | |
| Pinot Gris / Selection of Berries / Winery Pavlov-Sweet | 80 Kè |
White (0,25 l) | |
| Müller Thurgau | 54 Kè |
| Green Veltin | 54 Kè |
| Pinot Gris/Auswahl von Beeren/ Pavlov-Süß 0,1 l | 80 Kè |
Red (0,25 l) | |
| Cabernet Sauvignon | 54 Kè |
| Merlot | 54 Kè |
| Lambrusco | 69 Kè |
White (0,75 l) | |
| Red Traminer / Late Harvest/ Chateau Mikulov | 330 Kè |
| Pinot Blanc / Late Harvest / Chateau Bzenec | 430 Kè |
| Green Veltin | 240 Kè |
| Chardonnay | 240 Kè |
| Rhein Riesling | 240 Kè |
| Sauvignon / Late Harvest / Winery Pavlov | 430 Kè |
Red (0,75 l) | |
| Blue Portugal | 240 Kè |
| Blaufränkisch | 240 Kè |
| Saint Lauren | 240 Kè |
| Zweigeltrebe | 240 Kè |
| Selection Barique, Bohemia Vinum | 330 Kè |
| Merlot Los Cardos - Doòa Paula Argentina | 390 Kè |
| Pinot Noir, Late Harvest, Haban Cellars | 430 Kè |
Sparkling wines | |
| Crémant de Bourgogne AOC Blanc de Noirs-Joseph Cartron (0,75 l) | 690 Kè |
| Bohemia Sekt- Demi, Brut (0,75 l) | 290 Kè |
| Bohemia Sekt- Demi, Brut (0,375 l) | 160 Kè |
| Bohemia sekt Prestige-Demi, Brut (0,75 l) | 390 Kè |
| Prosecco Brut (0,75 l) | 310 Kè |
| Bohemia Sekt- Demi, Brut (0,1 l) | 45 Kè |
| CHAMPAGNE Piper Heidsieck Brut (0,75 l) | 1490 Kè |
Exklusiv für Café Slavia (0,187 l) | |
| Blaufränkisch - Late Harvest, Winery Lacina, Moravia | 69 Kè |
| Aurelius - Late Harvest, Winery Lacina, Moravia | 69 Kè |
White (0,5 l) | |
| Pinot Gris / Selection of Berries / Winery Pavlov - Sweet | 400 Kè |
Foreign Wines (0,75 l) | |
| New Zealand - Sauvignon Blanc Marlborough-Kim Crawford - White | 540 Kè |
| France - Chateau Bonnet Reserve Bordeaux Rouge - Merlot, Cabernet Sauvignon - Red | 540 Kè |
| Italy - Moscato d´Asti DOCG Le Fronde, Fontanafredda - White Sweet Sparkling | 540 Kè |
| Australia - Selkirk Shiraz-Bremerton - red | 540 Kè |
Café Slavia Special Offer | |
| Bohemia Sparkling Wine Slavia with Forest Strawberries and Rose Liquer (0,12 l) | 69 Kè |
Rosé Wines (0,75 l) | |
| Cabernet Sauvignon Rosé/Late Harvest/Chateau Mikulov s. c. | 340 Kè |


